1955–56 European Cup 1/8 Vörös Lobogó SE 3–6, 1–4
1956–57 European Cup Q Manchester United 0–2, 0–10
1959–60 European Cup Q Rangers 2–5, 0–2
1962–63 European Cup Q Real Madrid 3–3, 1–0
1/8 CDNA Sofia 2–2, 2–0
1/4 Dundee 1–4, 1–2
1964–65 European Cup Q Bologna 1–0, 1–2, 0–0
1/8 Liverpool 0–3, 0–1
1965–66 European Cup Q Fenerbahçe 0–0, 5–1
1/8 Derry City 9–0, w/o
1/4 Real Madrid 1–0, 2–4
1966–67 European Cup 1R Haka Valkeakoski 10–1, 2–0
1/8 Dukla Prague 1–4, 1–2
1967–68 European Cup 1R Karl -Marx- Stadt 3–1, 2–1
1/8 Sparta Prague 2–3, 3–3
1968–69 European Cup 1R Glentoran 3–0, 2–2
1/8 Manchester United 0–3, 3–1
1969–70 Inter - Cities Fairs Cup 1R Valur Reykjavík 6–0, 2–0
2R Coleraine 6–1, 7–3
1/8 Dunfermline Athletic 1–0, 2–3
1/4 Newcastle United 2–0, 1–3
1/2 Internazionale 0–1, 2–0
F Arsenal 3–1, 0–3
1970–71 Inter - Cities Fairs Cup 1R Željezničar 4–3, 5–4
2R AB Copenhagen 3–1, 4–0
1/8 Vitória Setúbal 2–1, 1–3
1971–72 UEFA Cup 1R Bologna 1–1, 0–2
1972–73 UEFA Cup 1R Vejle BK 4–2, 3–0
1/8 Spartak Trnava 0–1, 0–1
1973–74 Cup Winners' Cup 1R Zürich 3–2, 0–1
1974–75 European Cup 1R Slovan Bratislava 2–4, 3–1
1/8 Olympiacos 5–1, 0–3
1/4 Leeds United 0–3, 0–1
1975–76 Cup Winners' Cup 1R Rapid Bucureşti 0–1, 2–0
1/8 Borac Banja Luka 3–0, 0–1
1/4 Wrexham 1–0, 1–1
1/2 Sachsenring Zwickau 3–0, 2–0
F West Ham United 4–2
1976 UEFA Super Cup F Bayern Munich 4–1, 1-2
1976–77 Cup Winners' Cup 1R Roda JC 2–1, 3–2
1/8 Galatasaray 5–1, 5–1
1/4 Southampton 2–0, 1–2
1/2 Napoli 0–1, 2–0
F Hamburg 0–2
1977–78 Cup Winners' Cup 1R Lokomotiv Sofia 6–1, 2–0
1/8 Hamburg 2–1, 1–1
1/4 Porto 0–1, 3–0
1/2 Twente 1–0, 2–0
F Austria Wien 4–0
1978 UEFA Super Cup F Liverpool 3–1, 1-2
1978–79 Cup Winners' Cup 1R Barcelona 3–0, 0–3 (1–4 n,.p,.)
1979–80 UEFA Cup 1R Dundee United 0–0, 1–1
1980–81 UEFA Cup 1R Kaiserslautern 0–1, 3–2
1981–82 European Cup 1R Widzew Łódź 4–1, 2–1
1/8 Juventus 3–1, 1–1
1/4 Red Star Belgrade 2–1, 2–1
1/2 Aston Villa 0–1, 0–0
1982–83 UEFA Cup 1R Koparit Kuopio 3–0, 3–1
2R Porto 4–0, 2–3
1/8 FK Sarajevo 6–1, 0–1
1/4 Valencia 2–1, 3–1
1/2 FC Bohemians Praha 1–0, 3–1
F Benfica 1–0, 1–1
1983–84 UEFA Cup 1R Bryne FK 3–0, 1–1
2R Baník Ostrava 2–0, 2–2
1/8 Lens 1–1, 1–0
1/4 Spartak Moscow 4–2, 0–1
1/2 Nottingham Forest 0–2, 3–0
F Tottenham Hotspur 1–1, 1–1 (3–4 a,.p,.)
1984–85 UEFA Cup 1R Werder Bremen 1–0, 1–2
2R Fiorentina 1–1, 6–2
1/8 Real Madrid 3–0, 1–6
1985–86 European Cup 1/8 Omonia 1–0, 3–1
1/4 Bayern Munich 1–2, 2–0
1/2 Steaua București 1–0, 0–3
1986–87 European Cup 1R Górnik Zabrze 2–0, 1–1
1/8 Steaua București 3–0, 0–1
1/4 Bayern Munich 0–5, 2–2
1987–88 European Cup 1R Malmö FF 1–0, 1–1
1/8 Sparta Prague 2–1, 1–0
1/4 Benfica 0–2, 1–0
1988–89 Cup Winners' Cup 1R Metz 3–1, 2–0
1/8 KV Mechelen 0–1, 0–2
1989–90 Cup Winners' Cup 1R Ballymena United 6–0, 4–0
1/8 Barcelona 2–0, 1–2
1/4 FC Admira/Wacker 2–0, 1–1
1/2 Dinamo București 1–0, 1–0
F Sampdoria 0–2
1990–91 UEFA Cup 1R Petrolul Ploiești 2–0, 2–0
2R Omonia 1–1, 3–0
1/8 Borussia Dortmund 1–0, 1–2
1/4 Roma 0–3, 2–3
1991–92 European Cup 1R Grasshopper 1–1, 3–0
2R PSV Eindhoven 0–0, 2–0
Group Panathinaikos 0–0, 0–0
Group Red Star Belgrade 2–3, 3–2
Group Sampdoria 3–2, 0–2
1992–93 UEFA Cup 1R Hibernian 2–2, 1–1
2R Dynamo Kyiv 4–2, 3–0
1/8 Paris Saint - Germain 0–0, 1–1
1993–94 Champions League 1R HJK Helsinki 3–0, 3–0
2R Sparta Prague 1–0, 4–2
Group Milan 0–0, 0–0
Group Werder Bremen 3–5, 1–2
Group Porto 1–0, 0–2
1994–95 Champions League Group Steaua Bucureşti 0–0, 1–1
Group Benfica 1–3, 1–1
Group Hajduk Split 1–2, 0–0
1995–96 Champions League Q Ferencváros 0–1, 1–1
1996–97 UEFA Cup 1R Alania Vladikavkaz 1–2, 4–0
2R Vitória Guimarães 1–1, 0–0
1/8 Helsingborgs IF 0–0, 1–0
1/4 Internazionale 1–1, 1–2
1997–98 UEFA Cup 2Q Vorskla Poltava 2–0, 2–0
1R Austria Salzburg 3–4, 4–2
2R Schalke 04 0–1, 1–2
1998–99 UEFA Cup 1Q Tiligul Tiraspol 1–0, 5–0
2Q NK Osijek 1–3, 2–0
1R Grasshopper 0–0, 0–2
1999–2000 UEFA Cup Q KS/ Leiftur 6–1, 3–0
1R Olimpija Ljubljana 3–1, 3–0
2R Bologna 2–1, 0–3
2000–01 Champions League 2Q Anorthosis 4–2, 0–0
3Q Porto 1–0, 0–0
Group 1 Manchester United 1–5, 2–1
Group 1 PSV Eindhoven 1–0, 3–2
Group 1 Dynamo Kiev 0–4, 4–2
Group 2 Lazio 1–0, 1–2
Group 2 Real Madrid 1–4, 2–0
Group 2 Leeds United 1–2, 1–4
2001–02 Champions League 2Q Sheriff Tiraspol 4–0, 2–1
3Q Halmstads BK 3–2, 1–1
Group 1 Lokomotiv Moscow 1–1, 1–5
Group 1 Roma 0–0, 1–1
Group 1 Real Madrid 1–4, 0–2
2002–03 UEFA Cup 1R Stabæk 0–1, 2–1
2R Midtjylland 3–1, 3–0
3R Bordeaux 2–0, 2–2
1/8 Panathinaikos 0–3, 2–0
2003–04 Champions League 2Q Rapid Bucureşti 0–0, 3–2
3Q Wisła Kraków 3–1, 1–0
Group Lyon 0–1, 1–0
Group Bayern Munich 1–1, 0–1
Group Celtic 1–0, 1–3
2004–05 Champions League 3Q Benfica 0–1, 3–0
Group Valencia 0–2, 1–2
Group Internazionale 1–3, 0–3
Group Werder Bremen 1–2, 1–5
2005–06 Champions League 2Q Neftchi Baku 5–0, 0–1
3Q Slavia Prague 2–1, 2–0
Group Chelsea 0–1, 0–2
Group Real Betis 0–1, 1–0
Group Liverpool 0–1, 0–3
2006–07 Champions League Group Lille 1–1, 2–2
Group AEK Athens 1–1, 2–2
Group Milan 0–1, 1–4
2007–08 Champions League 3Q Fenerbahçe 0–1, 0–2
2007–08 UEFA Cup 1R Rapid Wien 1–1, 1–0
Group Hapoel Tel Aviv 2–0
Group Aalborg BK 1–1
Group Tottenham Hotspur 1–1
Group Getafe 1–2
3R Bordeaux 2–1, 1–1
1/8 Bayern Munich 0–5, 2–1
2008–09 Champions League 2Q BATE 1–2, 2–2
2009–10 Champions League 3Q Sivasspor 5–0, 1–3
4Q Lyon 1–5, 1–3
2009–10 Europa League Group Ajax 1–1, 3–1
Group Dinamo Zagreb 2–0, 0–1
Group FC Timişoara 0–0, 3–1
2R Athletic Bilbao 1–1, 4–0
1/8 Hamburg 1–3, 4–3
2010–11 Champions League 3Q The New Saints 3–1, 3–0
PO FK Partizan 2–2, 2–2 (2–3, n,.s,.)
2010–11 Europa League Group Zenit Saint Petersburg 1–3, 1–3
Group AEK Athens 3–0, 1–1
Group Hajduk Split 0–1, 2–0
2R Ajax 0–3, 0–2
2011–12 Europa League PO Bursaspor 2–1, 2–2
Group AEK Athens 4–1, 2–1
Group Lokomotiv Moscow 2–0, 5–3
Group Sturm Graz 2–0, 3–0
2R AZ 0–1, 0–1
2012–13 Champions League 3Q Ekranas 5–0, 6–0
PO AEL Limassol 1–2, 2-0
1956–57 European Cup Q Manchester United 0–2, 0–10
1959–60 European Cup Q Rangers 2–5, 0–2
1962–63 European Cup Q Real Madrid 3–3, 1–0
1/8 CDNA Sofia 2–2, 2–0
1/4 Dundee 1–4, 1–2
1964–65 European Cup Q Bologna 1–0, 1–2, 0–0
1/8 Liverpool 0–3, 0–1
1965–66 European Cup Q Fenerbahçe 0–0, 5–1
1/8 Derry City 9–0, w/o
1/4 Real Madrid 1–0, 2–4
1966–67 European Cup 1R Haka Valkeakoski 10–1, 2–0
1/8 Dukla Prague 1–4, 1–2
1967–68 European Cup 1R Karl -Marx- Stadt 3–1, 2–1
1/8 Sparta Prague 2–3, 3–3
1968–69 European Cup 1R Glentoran 3–0, 2–2
1/8 Manchester United 0–3, 3–1
1969–70 Inter - Cities Fairs Cup 1R Valur Reykjavík 6–0, 2–0
2R Coleraine 6–1, 7–3
1/8 Dunfermline Athletic 1–0, 2–3
1/4 Newcastle United 2–0, 1–3
1/2 Internazionale 0–1, 2–0
F Arsenal 3–1, 0–3
1970–71 Inter - Cities Fairs Cup 1R Željezničar 4–3, 5–4
2R AB Copenhagen 3–1, 4–0
1/8 Vitória Setúbal 2–1, 1–3
1971–72 UEFA Cup 1R Bologna 1–1, 0–2
1972–73 UEFA Cup 1R Vejle BK 4–2, 3–0
1/8 Spartak Trnava 0–1, 0–1
1973–74 Cup Winners' Cup 1R Zürich 3–2, 0–1
1974–75 European Cup 1R Slovan Bratislava 2–4, 3–1
1/8 Olympiacos 5–1, 0–3
1/4 Leeds United 0–3, 0–1
1975–76 Cup Winners' Cup 1R Rapid Bucureşti 0–1, 2–0
1/8 Borac Banja Luka 3–0, 0–1
1/4 Wrexham 1–0, 1–1
1/2 Sachsenring Zwickau 3–0, 2–0
F West Ham United 4–2
1976 UEFA Super Cup F Bayern Munich 4–1, 1-2
1976–77 Cup Winners' Cup 1R Roda JC 2–1, 3–2
1/8 Galatasaray 5–1, 5–1
1/4 Southampton 2–0, 1–2
1/2 Napoli 0–1, 2–0
F Hamburg 0–2
1977–78 Cup Winners' Cup 1R Lokomotiv Sofia 6–1, 2–0
1/8 Hamburg 2–1, 1–1
1/4 Porto 0–1, 3–0
1/2 Twente 1–0, 2–0
F Austria Wien 4–0
1978 UEFA Super Cup F Liverpool 3–1, 1-2
1978–79 Cup Winners' Cup 1R Barcelona 3–0, 0–3 (1–4 n,.p,.)
1979–80 UEFA Cup 1R Dundee United 0–0, 1–1
1980–81 UEFA Cup 1R Kaiserslautern 0–1, 3–2
1981–82 European Cup 1R Widzew Łódź 4–1, 2–1
1/8 Juventus 3–1, 1–1
1/4 Red Star Belgrade 2–1, 2–1
1/2 Aston Villa 0–1, 0–0
1982–83 UEFA Cup 1R Koparit Kuopio 3–0, 3–1
2R Porto 4–0, 2–3
1/8 FK Sarajevo 6–1, 0–1
1/4 Valencia 2–1, 3–1
1/2 FC Bohemians Praha 1–0, 3–1
F Benfica 1–0, 1–1
1983–84 UEFA Cup 1R Bryne FK 3–0, 1–1
2R Baník Ostrava 2–0, 2–2
1/8 Lens 1–1, 1–0
1/4 Spartak Moscow 4–2, 0–1
1/2 Nottingham Forest 0–2, 3–0
F Tottenham Hotspur 1–1, 1–1 (3–4 a,.p,.)
1984–85 UEFA Cup 1R Werder Bremen 1–0, 1–2
2R Fiorentina 1–1, 6–2
1/8 Real Madrid 3–0, 1–6
1985–86 European Cup 1/8 Omonia 1–0, 3–1
1/4 Bayern Munich 1–2, 2–0
1/2 Steaua București 1–0, 0–3
1986–87 European Cup 1R Górnik Zabrze 2–0, 1–1
1/8 Steaua București 3–0, 0–1
1/4 Bayern Munich 0–5, 2–2
1987–88 European Cup 1R Malmö FF 1–0, 1–1
1/8 Sparta Prague 2–1, 1–0
1/4 Benfica 0–2, 1–0
1988–89 Cup Winners' Cup 1R Metz 3–1, 2–0
1/8 KV Mechelen 0–1, 0–2
1989–90 Cup Winners' Cup 1R Ballymena United 6–0, 4–0
1/8 Barcelona 2–0, 1–2
1/4 FC Admira/Wacker 2–0, 1–1
1/2 Dinamo București 1–0, 1–0
F Sampdoria 0–2
1990–91 UEFA Cup 1R Petrolul Ploiești 2–0, 2–0
2R Omonia 1–1, 3–0
1/8 Borussia Dortmund 1–0, 1–2
1/4 Roma 0–3, 2–3
1991–92 European Cup 1R Grasshopper 1–1, 3–0
2R PSV Eindhoven 0–0, 2–0
Group Panathinaikos 0–0, 0–0
Group Red Star Belgrade 2–3, 3–2
Group Sampdoria 3–2, 0–2
1992–93 UEFA Cup 1R Hibernian 2–2, 1–1
2R Dynamo Kyiv 4–2, 3–0
1/8 Paris Saint - Germain 0–0, 1–1
1993–94 Champions League 1R HJK Helsinki 3–0, 3–0
2R Sparta Prague 1–0, 4–2
Group Milan 0–0, 0–0
Group Werder Bremen 3–5, 1–2
Group Porto 1–0, 0–2
1994–95 Champions League Group Steaua Bucureşti 0–0, 1–1
Group Benfica 1–3, 1–1
Group Hajduk Split 1–2, 0–0
1995–96 Champions League Q Ferencváros 0–1, 1–1
1996–97 UEFA Cup 1R Alania Vladikavkaz 1–2, 4–0
2R Vitória Guimarães 1–1, 0–0
1/8 Helsingborgs IF 0–0, 1–0
1/4 Internazionale 1–1, 1–2
1997–98 UEFA Cup 2Q Vorskla Poltava 2–0, 2–0
1R Austria Salzburg 3–4, 4–2
2R Schalke 04 0–1, 1–2
1998–99 UEFA Cup 1Q Tiligul Tiraspol 1–0, 5–0
2Q NK Osijek 1–3, 2–0
1R Grasshopper 0–0, 0–2
1999–2000 UEFA Cup Q KS/ Leiftur 6–1, 3–0
1R Olimpija Ljubljana 3–1, 3–0
2R Bologna 2–1, 0–3
2000–01 Champions League 2Q Anorthosis 4–2, 0–0
3Q Porto 1–0, 0–0
Group 1 Manchester United 1–5, 2–1
Group 1 PSV Eindhoven 1–0, 3–2
Group 1 Dynamo Kiev 0–4, 4–2
Group 2 Lazio 1–0, 1–2
Group 2 Real Madrid 1–4, 2–0
Group 2 Leeds United 1–2, 1–4
2001–02 Champions League 2Q Sheriff Tiraspol 4–0, 2–1
3Q Halmstads BK 3–2, 1–1
Group 1 Lokomotiv Moscow 1–1, 1–5
Group 1 Roma 0–0, 1–1
Group 1 Real Madrid 1–4, 0–2
2002–03 UEFA Cup 1R Stabæk 0–1, 2–1
2R Midtjylland 3–1, 3–0
3R Bordeaux 2–0, 2–2
1/8 Panathinaikos 0–3, 2–0
2003–04 Champions League 2Q Rapid Bucureşti 0–0, 3–2
3Q Wisła Kraków 3–1, 1–0
Group Lyon 0–1, 1–0
Group Bayern Munich 1–1, 0–1
Group Celtic 1–0, 1–3
2004–05 Champions League 3Q Benfica 0–1, 3–0
Group Valencia 0–2, 1–2
Group Internazionale 1–3, 0–3
Group Werder Bremen 1–2, 1–5
2005–06 Champions League 2Q Neftchi Baku 5–0, 0–1
3Q Slavia Prague 2–1, 2–0
Group Chelsea 0–1, 0–2
Group Real Betis 0–1, 1–0
Group Liverpool 0–1, 0–3
2006–07 Champions League Group Lille 1–1, 2–2
Group AEK Athens 1–1, 2–2
Group Milan 0–1, 1–4
2007–08 Champions League 3Q Fenerbahçe 0–1, 0–2
2007–08 UEFA Cup 1R Rapid Wien 1–1, 1–0
Group Hapoel Tel Aviv 2–0
Group Aalborg BK 1–1
Group Tottenham Hotspur 1–1
Group Getafe 1–2
3R Bordeaux 2–1, 1–1
1/8 Bayern Munich 0–5, 2–1
2008–09 Champions League 2Q BATE 1–2, 2–2
2009–10 Champions League 3Q Sivasspor 5–0, 1–3
4Q Lyon 1–5, 1–3
2009–10 Europa League Group Ajax 1–1, 3–1
Group Dinamo Zagreb 2–0, 0–1
Group FC Timişoara 0–0, 3–1
2R Athletic Bilbao 1–1, 4–0
1/8 Hamburg 1–3, 4–3
2010–11 Champions League 3Q The New Saints 3–1, 3–0
PO FK Partizan 2–2, 2–2 (2–3, n,.s,.)
2010–11 Europa League Group Zenit Saint Petersburg 1–3, 1–3
Group AEK Athens 3–0, 1–1
Group Hajduk Split 0–1, 2–0
2R Ajax 0–3, 0–2
2011–12 Europa League PO Bursaspor 2–1, 2–2
Group AEK Athens 4–1, 2–1
Group Lokomotiv Moscow 2–0, 5–3
Group Sturm Graz 2–0, 3–0
2R AZ 0–1, 0–1
2012–13 Champions League 3Q Ekranas 5–0, 6–0
PO AEL Limassol 1–2, 2-0
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου