2011
Feb 9  FT  Azerbaijan  0 - 2  Hungary  International Friendly  
Mar 25  FT  Hungary  0 - 4  Netherlands 23,817 European Championship Qualifying   
Mar 29  FT  Netherlands  5 - 3  Hungary 51,775 European Championship Qualifying   
Jun 3  FT  Luxembourg  0 - 1  Hungary  International Friendly  
Jun 7  FT  San Marino  0 - 3  Hungary 1,900 European Championship Qualifying  
Aug 10  FT  Hungary  4 - 0  Iceland  International Friendly  
Sep 2  FT  Hungary  2 - 1  Sweden 26,000 European Championship Qualifying  
Sep 6  FT  Moldova  0 - 2  Hungary 10,500 European Championship Qualifying  
Oct 11  FT  Hungary  0 - 0  Finland 34,981 European Championship Qualifying  
Nov 11  FT  Hungary  5 - 0  Liechtenstein  International Friendly  
Nov 15  FT  Poland  2 - 1  Hungary 2,000 International Friendly  
2012
Feb 29  FT  Hungary  1 - 1  Bulgaria 12,000 International Friendly 
Jun 1  FT  Czech Republic  1 - 2  Hungary 17,102 International Friendly  
Jun 4  FT  Hungary  0 - 0  Ireland 17,000 International Friendly 
7/11/1909 Austria        Hungary       2 - 2        Fr
31/5/1909 England Hungary 2 - 8 Fr
30/5/1909 Austria Hungary 1 - 1 Fr
29/5/1909 England Hungary 2 - 4 Fr
2/5/1909 Austria Austria 4 - 3 Fr
4/4/1909 Germany Hungary 3 - 3 Fr
1/11/1908 Austria Hungary 5 - 3 Fr
10/6/1908 England Hungary 0 - 7 Fr
3/5/1908 Austria Austria 0 - 4 Fr
5/4/1908 Bohemia Hungary 5 - 2 Fr
3/11/1907 Austria Hungary 4 - 1 Fr
6/10/1907 Bohemia Bohemia 3 - 5 Fr
5/5/1907 Austria Austria 1 - 3 Fr
7/4/1907 Bohemia Hungary 5 - 2 Fr
4/11/1906 Austria Hungary 3 - 1 Fr
7/10/1906 Bohemia Bohemia 4 - 4 Fr
1/4/1906 Bohemia Hungary 1 - 1 Fr
9/4/1905 Austria Hungary 0 - 0 Fr
9/10/1904 Austria Austria 4 - 5 Fr
2/6/1904 Austria Hungary 3 - 0 Fr
11/10/1903 Austria Austria 2 - 4 Fr
11/06/1903 Austria Hungary 3 - 2 Fr
5/4/1903 Bohemia Hungary 2 - 1 Fr
12/10/1902 Austria Austria 0 - 5 Fr
31/5/1909 England Hungary 2 - 8 Fr
30/5/1909 Austria Hungary 1 - 1 Fr
29/5/1909 England Hungary 2 - 4 Fr
2/5/1909 Austria Austria 4 - 3 Fr
4/4/1909 Germany Hungary 3 - 3 Fr
1/11/1908 Austria Hungary 5 - 3 Fr
10/6/1908 England Hungary 0 - 7 Fr
3/5/1908 Austria Austria 0 - 4 Fr
5/4/1908 Bohemia Hungary 5 - 2 Fr
3/11/1907 Austria Hungary 4 - 1 Fr
6/10/1907 Bohemia Bohemia 3 - 5 Fr
5/5/1907 Austria Austria 1 - 3 Fr
7/4/1907 Bohemia Hungary 5 - 2 Fr
4/11/1906 Austria Hungary 3 - 1 Fr
7/10/1906 Bohemia Bohemia 4 - 4 Fr
1/4/1906 Bohemia Hungary 1 - 1 Fr
9/4/1905 Austria Hungary 0 - 0 Fr
9/10/1904 Austria Austria 4 - 5 Fr
2/6/1904 Austria Hungary 3 - 0 Fr
11/10/1903 Austria Austria 2 - 4 Fr
11/06/1903 Austria Hungary 3 - 2 Fr
5/4/1903 Bohemia Hungary 2 - 1 Fr
12/10/1902 Austria Austria 0 - 5 Fr

Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου