It was the oldest competition of its kind and the one that lasted for the longest time; until discontinued in 1984 it had run for 101 years. It was by far the most important of the five regional championships played throughout Europe in the Twentieth Century. Before football was an official sport in the 1908 Olympics, the winners were considered the best in the world. It was contested between the four british football associations and started as a follow up to the annual friendly matches staged between them in the late 1870s and early 1880s. The winner was decided on points; in case of a tie, the championship was shared, until 1979 when goal difference was introduced as tie braker
Palmares
Year Winners
1884 Scotland
1885 Scotland
1886 England/ Scotland ( shared )
1887 Scotland
1888 England
1889 Scotland
1890 Scotland/ England ( shared )
1891 England
1892 England
1893 England
1894 Scotland
1895 England
1896 Scotland
1897 Scotland
1898 England
1899 England
1900 Scotland
1901 England
1902 Scotland
1903 England/ Ireland/ Scotland ( shared )
1904 England
1905 England
1906 England/ Scotland ( shared )
1907 Wales
1908 Scotland/ England ( shared )
1909 England
1910 Scotland
1911 England
1912 England/ Scotland ( shared )
1913 England
1914 Ireland
1915- 19 Not contested
1919 -20 Wales
1920 -21 Scotland
1921- 22 Scotland
1922 -23 Scotland
1923 -24 Wales
1924 -25 Scotland
1925 -26 Scotland
1926 -27 Scotland/ England ( shared )
1927 -28 Wales
1928- 29 Scotland
1929- 30 England
1930- 31 Scotland/ England ( shared )
1931 -32 England
1932- 33 Wales
1933 -34 Wales
1934 -35 England/ Scotland ( shared )
1935- 36 Scotland
1936 -37 Wales
1937- 38 England
1938 -39 England/ Scotland/ Wales ( shared )
1940- 46 Not contested
1946 -47 England
1947- 48 England
1948 -49 Scotland
1949 -50 England
1950- 51 Scotland
1951 -52 Wales/ England ( shared )
1952- 53 England/ Scotland ( shared )
1953- 54 England
1954- 55 England
1955- 56 England/ Scotland/ Wales/ Northern Ireland ( shared )
1956- 57 England
1957 -58 England/ Northern Ireland ( shared )
1958 -59 Northern Ireland/ England ( shared )
1959 -60 England/ Scotland/ Wales ( shared )
1960 -61 England
1961 -62 Scotland
1962 -63 Scotland
1963 -64 Scotland/ England/ Northern Ireland ( shared )
1964 -65 England
1965 -66 England
1966 -67 Scotland
1967 -68 England
1969 England
1970 England/ Scotland/ Wales ( shared )
1971 England
1972 England/ Scotland ( shared )
1973 England
1974 Scotland/ England ( shared )
1975 England
1976 Scotland
1977 Scotland
1978 England
1979 England
1980 Northern Ireland
1981 Not finished
1982 England
1983 England
1983 - 84 Northern Ireland
Table of Winners
Country Outright Shared Shared Shared Total
Wins 2 - Ways 3 - Ways 4 - Ways Wins
England 34 14 5 1 54
Scotland 24 11 5 1 41
Wales 7 3 1 1 12
Ireland/ Northern Ireland 3 2 2 1 8
All Time Table
Rk Country P W T L F A PTS
1 England 266 161 56 49 661 - 282 378
2 Scotland 267 141 57 69 574 - 342 339
3 Wales 266 70 62 134 360 - 545 202
4 Ireland/ Northern Ireland 265 48 49 168 284 - 710 145
I British Home Championship 1884
26-Jan-84 Belfast Ireland 0 - 5 Scotland
9-Feb-84 Wrexham Wales 6 - 0 Ireland
23-Feb-84 Belfast Ireland 1 - 8 England
15-Mar-84 Glasgow Scotland 1 - 0 England
17-Mar-84 Wrexham Wales 0 - 4 England
29-Mar-84 Glasgow Scotland 4 - 1 Wales
II British Home Championship 1885
28-Feb-85 Manchester England 4 - 0 Ireland
14-Mar-85 Glasgow Scotland 8 - 2 Ireland
14-Mar-85 Blackburn England 1 - 1 Wales
21-Mar-85 London England 1 - 1 Scotland
23-Mar-85 Wrexham Wales 1 - 8 Scotland
11-Apr-85 Belfast Ireland 2 - 8 Wales
III British Home Championship 1886
27-Feb-86 Wrexham Wales 5 - 0 Ireland
13-Mar-86 Belfast Ireland 1 - 6 England
20-Mar-86 Belfast Ireland 2 - 7 Scotland
27-Mar-86 Glasgow Scotland 1 - 1 England
29-Mar-86 Wrexham Wales 1 - 3 England
10-Apr-86 Glasgow Scotland 4 - 1 Wales
IV British Home Championship 1887
5-Feb-87 Sheffield England 7 - 0 Ireland
19-Feb-87 Glasgow Scotland 4 - 1 Ireland
26-Feb-87 London England 4 - 0 Wales
12-Mar-87 Belfast Ireland 4 - 1 Wales
19-Mar-87 Blackburn England 2 - 3 Scotland
21-Mar-87 Wrexham Wales 0 - 2 Scotland
V British Home Championship 1888
4-Feb-88 Crewe England 5 - 1 Wales
3-Mar-88 Wrexham Wales 11 - 0 Ireland
10-Mar-88 Edinburgh Scotland 5 - 1 Wales
17-Mar-88 Glasgow Scotland 0 - 5 England
24-Mar-88 Belfast Ireland 2 - 10 Scotland
31-Mar-88 Belfast Ireland 1 - 5 England
VI British Home Championship 1889
23-Feb-89 Stoke England 4 - 1 Wales
2-Mar-89 Liverpool England 6 - 1 Ireland
9-Mar-89 Glasgow Scotland 7 - 0 Ireland
13-Apr-89 London England 2 - 3 Scotland
15-Apr-89 Wrexham Wales 0 - 0 Scotland
27-Apr-89 Belfast Ireland 1 - 3 Wales
VII British Home Championship 1890
8-Feb-90 Shrewsbury Wales 5 - 2 Ireland
15-Mar-90 Wrexham Wales 1 - 3 England
15-Mar-90 Belfast Ireland 1 - 9 England
22-Mar-90 Paisley Scotland 5 - 0 Wales
29-Mar-90 Belfast Ireland 1 - 4 Scotland
5-Apr-90 Glasgow Scotland 1 - 1 England
VIII British Home Championship 1891
7-Feb-91 Belfast Ireland 7 - 2 Wales
7-Mar-91 Sunderland England 4 - 1 Wales
7-Mar-91 Wolverhampton England 6 - 1 Ireland
21-Mar-91 Wrexham Wales 3 - 4 Scotland
28-Mar-91 Glasgow Scotland 2 - 1 Ireland
6-Apr-91 Blackburn England 2 - 1 Scotland
IX British Home Championship 1892
27-Feb-92 Bangor Wales 1 - 1 Ireland
5-Mar-92 Belfast Ireland 0 - 2 England
5-Mar-92 Wrexham Wales 0 - 2 England
19-Mar-92 Belfast Ireland 2 - 3 Scotland
26-Mar-92 Edinburgh Scotland 6 - 1 Wales
2-Apr-92 Glasgow Scotland 1 - 4 England
X British Home Championship 1893
25-Feb-93 Birmingham England 6 - 1 Ireland
13-Mar-93 Stoke England 6 - 0 Wales
18-Mar-93 Wrexham Wales 0 - 8 Scotland
25-Mar-93 Glasgow Scotland 6 - 1 Ireland
1-Apr-93 London England 5 - 2 Scotland
5-Apr-93 Belfast Ireland 4 - 3 Wales
XI British Home Championship 1894
24-Feb-94 Swansea Wales 4 - 1 Ireland
3-Mar-94 Belfast Ireland 2 - 2 England
12-Mar-94 Wrexham Wales 1 - 5 England
24-Mar-94 Kilmarnock Scotland 5 - 2 Wales
31-Mar-94 Belfast Ireland 1 - 2 Scotland
7-Apr-94 Glasgow Scotland 2 - 2 England
XII British Home Championship 1895
9-Mar-95 Derby England 9 - 0 Ireland
16-Mar-95 Belfast Ireland 2 - 2 Wales
18-Mar-95 London England 1 - 1 Wales
23-Mar-95 Wrexham Wales 2 - 2 Scotland
30-Mar-95 Glasgow Scotland 3 - 1 Ireland
6-Apr-95 Liverpool England 3 - 0 Scotland
XIII British Home Championship 1896
29-Feb-96 Wrexham Wales 6 - 1 Ireland
7-Mar-96 Belfast Ireland 0 - 2 England
16-Mar-96 Cardiff Wales 1 - 9 England
21-Mar-96 Dundee Scotland 4 - 0 Wales
28-Mar-96 Belfast Ireland 3 - 3 Scotland
4-Apr-96 Glasgow Scotland 2 - 1 England
XIV British Home Championship 1897
20-Feb-97 Nottingham England 6 - 0 Ireland
6-Mar-97 Belfast Ireland 4 - 3 Wales
20-Mar-97 Wrexham Wales 2 - 2 Scotland
27-Mar-97 Glasgow Ireland 1 - 5 Scotland
29-Mar-97 Sheffield England 4 - 0 Wales
3-Apr-97 London England 1 - 2 Scotland
XV British Home Championship 1898
19-Feb-98 Llandudno Wales 0 - 1 Ireland
5-Mar-98 Belfast Ireland 2 - 3 England
19-Mar-98 Motherwell Scotland 5 - 2 Wales
26-Mar-98 Belfast Ireland 0 - 3 Scotland
28-Mar-98 Wrexham Wales 0 - 3 England
2-Apr-98 Glasgow Scotland 1 - 3 England
XVI British Home Championship 1899
18-Feb-99 Sunderland England 13 - 2 Ireland
4-Mar-99 Belfast Ireland 1 - 0 Wales
18-Mar-99 Wrexham Wales 0 - 6 Scotland
20-Mar-99 Bristol England 4 - 0 Wales
25-Mar-99 Glasgow Ireland 1 - 9 Scotland
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου