679 30 5 2008 Prague Czech Republic 1 - 3
680 20 8 2008 Glasgow Northern Ireland 0 - 0
681 6 9 2008 Skopje Skopje 0 - 1 WCq
682 10 9 2008 Reykjavik Iceland 2 - 1 WCq
683 11 10 2008 Glasgow Norway 0 - 0 WCq
684 19 11 2008 Glasgow Argentina 0 - 1
685 28 3 2009 Amsterdam Holland 0 - 3 WCq
686 1 4 2009 Glasgow Iceland 2 - 1 WCq
687 12 8 2009 Oslo Norway 0 - 4 WCq
688 5 9 2009 Glasgow Skopje 2 - 0 WCq
689 9 9 2009 Glasgow Holland 0 - 1 WCq
690 10 10 2009 Yokohama Japan 0 - 2
691 14 11 2009 Cardiff Wales 0 - 3
692 3 3 2010 Glasgow Czech Republic 1 - 0
693 11 8 2010 Solna Sweden 0 - 3
694 3 9 2010 Kaunas Lithuania 0 - 0 ECq
695 7 9 2010 Glasgow Liechtenstein 2 - 1 ECq
696 8 10 2010 Prague Czech Republic 0 - 1 ECq
697 12 10 2010 Glasgow Spain 2 - 3 ECq
698 16 11 2010 Aberdeen Faroe Islands 3 - 0
700 27 3 2011 London Brazil 0 - 2
701 25 5 2011 Dublin Wales 3 - 1 NC
702 29 5 2011 Dublin Republic of Ireland 0 - 1 NC
703 10 8 2011 Glasgow Denmark 2 - 1
704 3 9 2011 Glasgow Czech Republic 2 - 2 ECq
705 6 9 2011 Glasgow Lithuania 1 - 0 ECq
706 8 10 2011 Vaduz Liechtenstein 1 - 0 ECq
707 11 10 2011 Alicante Spain 1 - 3 ECq
708 11 11 2011 Larnaca Cyprus 2 - 1
709 29 2 2012 Koper Slovenia 1 - 1
Scotland - International Results
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου