1 30,.11,.1872 Glasgow Scotland 0 - 0
2 8,.3,.1873 Kennington Oval Scotland 4 - 2
3 7,.3,.1874 Glasgow Scotland 1 - 2
4 6,.3,.1875 Kennington Oval Scotland 2 - 2
5 4,.3,.1876 Glasgow Scotland 0 - 3
6 3,.3,.1877 Kennington Oval Scotland 1 - 3
7 2,.3,.1878 Glasgow Scotland 2 - 7
8 18,.1,.1879 Kennington Oval Wales 2 - 1
9 5,.4,.1879 Kennington Oval Scotland 5 - 4
10 13,.3,.1880 Glasgow Scotland 4 - 5
11 15,.3,.1880 Wrexham Wales 3 - 2
12 26,.2,.1881 Blackburn Wales 0 - 1
13 12,.3,.1881 Kennington Oval Scotland 1 - 6
14 18,.2,.1882 Belfast Ireland 13 - 0
15 11,.3,.1882 Glasgow Scotland 1 - 5
16 13,.3,.1882 Wrexham Wales 3 - 5
17 3,.2,.1883 Kennington Oval Wales 5 - 0
18 24,.2,.1883 Liverpool Ireland 7 - 0
19 10,.3,.1883 Sheffield Scotland 2 - 3
20 23,.2,.1884 Belfast Ireland 8 - 1
21 15,.3,.1884 Glasgow Scotland 0 - 1
22 17,.3,.1884 Wrexham Wales 4 - 0
23 28,.2,.1885 Manchester Ireland 4 - 0
24 14,.3,.1885 Blackburn Wales 1 - 1
25 21,.3,.1885 Kennington Oval Scotland 1 - 1
26 13,.3,.1886 Belfast Ireland 6 - 1
27 29,.3,.1886 Wrexham Wales 3 - 1
28 27,.3,.1886 Glasgow Scotland 1 - 1
29 5,.2,.1887 Sheffield Ireland 7 - 0
30 26,.2,.1887 Kennington Oval Wales 4 - 0
31 19,.3,.1887 Blackburn Scotland 2 - 3
32 4,.2,.1888 Crewe Wales 5 - 1
33 17,.3,.1888 Glasgow Scotland 5 - 0
34 7,.4,.1888 Belfast Ireland 5 - 1
35 23,.2,.1889 Stoke Wales 4 - 1
36 2,.3,.1889 Everton Ireland 6 - 1
37 13,.4,.1889 Kennington Oval Scotland 2 - 3
38 15,.3,.1890 Wrexham Wales 3 - 1
39 15,.3,.1890 Belfast Ireland 9 - 1
40 5,.4,.1890 Glasgow Scotland 1 - 1
41 7,.3.,1891 Wolverhampton Ireland 6 - 1
42 7,.3,.1891 Sunderland Wales 4 - 1
43 4,.4.,1891 Blackburn Scotland 2 - 1
44 5,.3,.1892 Wrexham Wales 2 - 0
45 5,.3,.1892 Belfast Ireland 2 - 0
46 2,.4,.1892 Glasgow Scotland 4 - 1
47 25,.2,.1893 Birmingham Ireland 6 - 1
48 13,.3,.1893 Stoke Wales 6 - 0
49 1,.4,.1893 Richmond Scotland 5 - 2
50 3,.3,.1894 Belfast Ireland 2 - 2
51 12,.3,.1894 Wrexham Wales 5 - 1
52 7,.4,.1894 Glasgow Scotland 2 - 2
53 9,.3,.1895 Derby Ireland 9 - 0
54 18,.3,.1895 Kensington Wales 1 - 1
55 6,.4,.1895 Everton Scotland 3 - 0
56 7,.3,.1896 Belfast Ireland 2 - 0
57 16,.3,.1896 Cardiff Wales 9 - 1
58 4,.4,.1896 Glasgow Scotland 1 - 2
59 20,.2,.1897 Nottingham Ireland 6 - 0
60 29,.3,.1897 Sheffield Wales 4 - 0
61 3,.4,.1897 Crystal Palace Scotland 1 - 2
62 5,.3,.1898 Belfast Ireland 3 - 2
63 28,.3,.1898 Wrexham Wales 3 - 0
64 2,.4,.1898 Glasgow Scotland 3 - 1
65 18,.2,.1899 Sunderland Ireland 13 - 2
66 20,.3,.1899 Bristol Wales 4 - 0
67 8,.4,.1899 Birmingham Scotland 2 - 1
England - International Results
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου