1 1- 5-1904 Bruxelles France 3 - 3
2 30- 4-1905 Antwerpen Netherlands 1 - 4 aet
3 7- 5-1905 Brussel France 7 - 0
4 14- 5-1905 Rotterdam Netherlands 0 - 4
5 22- 4-1906 Paris France 5 - 0
6 29- 4-1906 Antwerpen Netherlands 5 - 0
7 13- 5-1906 Rotterdam Netherlands 3 - 2
8 14- 4-1907 Antwerpen Netherlands 1 - 3 aet
9 21- 4-1907 Bruxelles France 1 - 2
10 9- 5-1907 Haarlem Netherlands 2 - 1
11 29- 3-1908 Antwerpen Netherlands 1 - 4
12 12- 4-1908 Paris France 2 - 1
13 18- 4-1908 Brussel England Amateur 2 - 8 [*]
14 26- 4-1908 Rotterdam Netherlands 1 - 3
15 26-10-1908 Bruxelles Sweden 2 - 1
16 21- 3-1909 Antwerpen Netherlands 1 - 4
17 17- 4-1909 London England Amateur 2 - 11 [*]
18 25- 4-1909 Rotterdam Netherlands 1 - 4
19 9- 5-1909 Brussel France 5 - 2
20 13- 3-1910 Antwerpen Netherlands 3 - 2 aet
21 26- 3-1910 Bruxelles England Amateur 2 - 2 [*]
22 3- 4-1910 Paris France 4 - 0
23 10- 4-1910 Haarlem Netherlands 0 - 7
24 16- 5-1910 Duisburg Germany 3 - 0
25 4- 3-1911 London England Amateur 0 - 4 [*]
26 19- 3-1911 Antwerpen Netherlands 1 - 5
27 2- 4-1911 Dordrecht Netherlands 1 - 3
28 23- 4-1911 Liège Germany 2 - 1
29 30- 4-1911 Brussel France 7 - 1
30 28- 1-1912 Paris France 1 - 1
31 20- 2-1912 Antwerpen Switzerland 9 - 2
32 10- 3-1912 Antwerpen Netherlands 1 - 2
33 8- 4-1912 Bruxelles England Amateur 1 - 2 [*]
34 28- 4-1912 Dordrecht Netherlands 3 - 4
35 9-11-1912 Swindon England Amateur 0 - 4 [*]
36 16- 2-1913 Brussel France 3 - 0
37 9- 3-1913 Antwerpen Netherlands 3 - 3
38 20- 4-1913 Zwolle Netherlands 4 - 2
39 1- 5-1913 Torino Italy 0 - 1
40 4- 5-1913 Basel Switzerland 2 - 1
41 2-11-1913 Verviers Switzerland 2 - 0
42 23-11-1913 Antwerpen Germany 6 - 2
43 25- 1-1914 Lille France 3 - 4
44 24- 2-1914 Bruxelles England Amateur 1 - 8 [*]
45 15- 3-1914 Antwerpen Netherlands 2 - 4
46 26- 4-1914 Amsterdam Netherlands 2 - 4
47 9- 3-1919 Brussel France 2 - 2
48 17- 2-1920 Bruxelles England Amateur 3 - 1 [*]
49 28- 3-1920 Paris France 1 - 2
50 29- 8-1920 Antwerpen Spain 3 - 1 Olympic Games
51 31- 8-1920 Antwerpen Netherlands 3 - 0 Olympic Games
52 2- 9-1920 Antwerpen Czechoslovakia 2 - 0 [1] Olympic Games
693,. 29 February 2012 Greece 1 – 1 Belgium
Pankritio Stadium, Greece
Salpingidis 9' Summary Chadli 32'
Referee: Daniel Stalhammar ( Sweden )
694,. 25 May 2012 Belgium 2 – 2 Montenegro
King Baudouin Stadium, Brussels
Mirallas 25' Hazard 33' ( πεναλτυ ) Vučinić 6'
Drinčić 75' Referee: Clement Turpain ( France )
695,. 2 June 2012 England 1 – 0 Belgium
Wembley Stadium, England
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου