1 29/ 4/1992 Uzhgorod Hungary 1 - 3
2 27/ 6/1992 Piscataway United States 0 - 0
3 26/ 8/1992 Nyνregyhαza Hungary 1 - 2
4 28/10/1992 Minsk Belarus 1 - 1
5 27/ 4/1993 Odesa Israel 1 - 1
6 18/ 5/1993 Vilnius Lithuania 2 - 1
7 25/ 6/1993 Zagreb Croatia 1 - 3
8 16/10/1993 High Point United States 2 - 1
9 20/10/1993 San Diego Mexico 1 - 2
10 23/10/1993 Bethlehem United States 1 - 0
11 15/ 3/1994 Haifa Israel 0 - 1
12 25/ 5/1994 Kyiv Belarus 3 - 1
13 3/ 6/1994 Sofia Bulgaria 1 - 1
14 26/ 8/1994 Mόnchen United Arab Emirates 1 - 1
15 7/ 9/1994 Kyiv Lithuania 0 - 2 European Championship qualifying
16 11/ 9/1994 Gangreoung South Korea 0 - 1
17 13/ 9/1994 Seoul South Korea 0 - 2
18 12/10/1994 Kyiv Slovenia 0 - 0 European Championship qualifying
19 13/11/1994 Kyiv Estonia 3 - 0 European Championship qualifying
20 25/ 3/1995 Zagreb Croatia 0 - 4 European Championship qualifying
21 29/ 3/1995 Kyiv Italy 0 - 2 European Championship qualifying
22 26/ 4/1995 Tallinn Estonia 1 - 0 European Championship qualifying
23 11/ 6/1995 Kyiv Croatia 1 - 0 European Championship qualifying
24 6/ 9/1995 Vilnius Lithuania 3 - 1 European Championship qualifying
25 11/10/1995 Ljubljana Slovenia 2 - 3 European Championship qualifying
26 11/11/1995 Bari Italy 1 - 3 European Championship qualifying
27 9/ 4/1996 Chisinau Republic of Moldova 2 - 2
28 1/ 5/1996 Samsun Turkey 2 - 3
29 13/ 8/1996 Kyiv Lithuania 5 - 2
30 31/ 8/1996 Belast Northern Ireland 1 - 0 World Cup Qualifier
31 5/10/1996 Kyiv Portugal 2 - 1 World Cup Qualifier
32 9/11/1996 Porto Portugal 0 - 1 World Cup Qualifier
33 23/ 3/1997 Kyiv Republic.of Moldova 1 - 0
34 29/ 3/1997 Granada Albania 1 - 0 World Cup Qualifier
35 2/ 4/1997 Kyiv Northern Ireland 2 - 1 World Cup Qualifier
36 30/ 4/1997 Bremen Germany 0 - 2 World Cup Qualifier
37 7/ 5/1997 Kyiv Armenia 1 - 1 World Cup Qualifier
38 7/ 6/1997 Kyiv Germany 0 - 0 World Cup Qualifier
39 20/ 8/1997 Kyiv Albania 1 - 0 World Cup Qualifier
40 11/10/1997 Yerevan Armenia 2 - 0 World Cup Qualifier
41 29/10/1997 Zagreb Croatia 0 - 2 World Cup Qualifier
42 15/11/1997 Kyiv Croatia 1 - 1 World Cup Qualifier
43 15/ 7/1998 Kyiv Poland 1 - 2
44 19/ 8/1998 Kyiv Georgia 4 - 0
10 Aug 2011 Ukraine v Sweden L 0 - 1 International
2 Sep 2011 Ukraine v Uruguay L 2 - 3 International
6 Sep 2011 Czech Republic v Ukraine L 4 - 0 International
7 Oct 2011 Ukraine v Bulgaria W 3 - 0 International
11 Oct 2011 Estonia v Ukraine W 0 - 2 International
11 Nov 2011 Ukraine v Germany D 3 - 3 International
15 Nov 2011 Ukraine v Austria W 2 - 1 International
29 Feb 2012 Israel v Ukraine W 2 - 3 International
28 May 2012 Ukraine v Estonia W 4 - 0 International
1 Jun 2012 Austria v Ukraine L 3 - 2 International
5 Jun 2012 Ukraine v Turkey L 0 - 2 International
11 Jun 2012 Ukraine v Sweden W 2 - 1 European Championship
15 Jun 2012 Ukraine v France L 0 - 2 European Championship
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου