Italy's International Record -- countrywise performance
Opponents P W D L GF GA
Algeria 1 1 0 0 1- 0
Argentina 13 6 5 2 21- 11
Australia 1 1 0 0 1- 0
Austria 37 17 8 12 49- 56
Azerbaijan 2 2 0 0 6 - 0
Belarus 4 2 2 0 9 - 5
Belgium 20 13 4 3 40- 21
Bosnia - Hercegovina 1 0 0 1 1- 2
Brazil 14 5 2 7 19- 24
Bulgaria 15 8 5 2 27- 12
Cameroon 3 1 2 0 4- 1
Canada 1 1 0 0 2- 0
Chile 3 1 1 1 4- 4
China 1 1 0 0 2- 0
Costa Rica 1 1 0 0 1- 0
Croatia 6 1 2 3 7- 7
Cyprus 8 7 1 0 22- 5
Czech Republic 4 1 1 2 5- 5
Czechoslovakia 26 9 9 8 39- 38
Denmark 11 7 1 3 19- 13
East Germany 4 1 2 1 5- 3
Ecuador 2 1 1 0 3- 1
Egypt 5 4 0 1 20- 7
England 22 9 6 7 26- 28
Estonia 6 6 0 0 16- 2
Europe XI 1 0 0 1 0- 3
Faroe Islands 4 4 0 0 11- 2
Finland 12 10 1 1 30- 7
France 36 18 10 8 79- 48
Georgia 8 7 1 0 14- 2
Germany 17 10 3 4 30- 21
Ghana 1 1 0 0 2- 0
Greece 9 5 3 1 17- 6
Haiti 1 1 0 0 3- 1
Hungary 34 16 9 9 63- 56
Iceland 2 0 1 1 0- 2
Ireland 11 7 2 2 18- 9
Israel 3 2 1 0 10- 2
Ivory Coast 2 0 1 1 1- 2
Japan 2 1 1 0 9- 1
Lithuania 6 4 2 0 12- 1
Luxembourg 8 8 0 0 24- 1
Malta 4 4 0 0 15- 2
Marocco 1 1 0 0 1- 0
Mexico 11 6 4 1 26- 9
Moldova 4 4 0 0 9- 2
Montenegro 2 2 0 0 4- 1
Netherlands 17 7 7 3 22- 18
New Zealand 2 1 1 0 5- 4
Nigeria 1 1 0 0 2- 1
North Korea 1 0 0 1 0- 1
Northern Ireland 9 6 2 1 17- 6
Norway 15 8 4 3 18- 12
Paraguay 3 2 1 0 6- 2
Peru 1 0 1 0 1- 1
Rest of the World 1 1 0 0 6- 2
Poland 14 5 6 3 19- 9
Portugal 24 18 2 4 51- 21
Romania 16 10 4 2 26- 12
Russia 4 3 1 0 6- 2
San Marino 1 1 0 0 4- 0
Scotland 10 7 2 1 18- 4
Serbia 5 1 4 0 7- 4 [*1]
Slovakia 2 1 0 1 5- 3
Slovenia 7 4 1 2 5- 3
South Africa 2 2 0 0 3- 0
South Korea 2 1 0 1 4- 4
Soviet Union 11 2 5 4 7- 9
Spain 29 10 11 8 38- 29
Sweden 22 10 6 6 27- 24
Switzerland 58 28 22 8 107- 67
Turkey 10 7 3 0 18- 5
Tunisia 1 1 0 0 4- 0
Ukraine 7 6 1 0 14- 2
Uruguay 8 2 3 3 7- 8
USA 11 7 3 1 32- 5
USA All Stars 1 1 0 0 4- 0 [*2]
Wales 9 7 0 2 23- 5
West Germany 13 4 6 3 15- 13
Yugoslavia 17 8 5 4 24- 21 [*1]
Total 724 389 192 143 1272 - 720
[*1] Yugoslavia are competing as Serbia and Montenegro from February
2003 on; Serbia and Montenegro split after the 2006 World Cup,
FIFA considering Serbia as the legitimate successor of former
Yugoslavia.
[*2] this match in 1976 involved a team of players active in the US
league (NASL) - mostly aging foreigners and only a few USA
nationals. The Italian FA insists it is an official international
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου